Clermont Market Report
$584,789
AVERAGE PRICE OF 739 HOMES$305,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,393,973
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$523,325
AVERAGE PRICE OF 278 NEWLY BUILT HOMES$618,491
AVERAGE PRICE OF 105 HOMES WITH A POOL$474,088
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $584,789 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $141,715 |
2 bedrooms | $362,348 |
3 bedrooms | $502,994 |
4 bedrooms | $531,236 |
5 bedrooms | $654,264 |
Clermont Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 763 | 727 | 728 | 762 | 759 |
Average Price | $562,549 | $578,643 | $594,524 | $583,364 | $584,604 |
Avg Price Change | -2.86% | -2.74% | +1.91% | -0.21% | +0.76% |
Median Price | $471,603 | $472,146 | $483,227 | $489,680 | $490,734 |
Med Price Change | -0.12% | -2.35% | -1.34% | -0.22% | +1.31% |
Avg Bedrooms | 3.03 beds | 3.02 beds | 2.95 beds | 2.99 beds | 2.99 beds |
Avg Bathrooms | 2.35 baths | 2.32 baths | 2.28 baths | 2.29 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 228 | $518,275 | 129 days |
Lake Minneola High | 42 | $613,642 | 168 days |
Mount Dora High | 2 | $445,000 | 287 days |
Ridge Community Senior High | 1 | $80,000 | 24 days |
South Lake High | 41 | $518,878 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 739 | $584,789 | 118 days |
Distressed Homes | 2 | $305,500 | 129 days |
Multi-Million Dollar Homes | 45 | $2,393,973 | 195 days |
Newly Built Homes | 278 | $523,325 | 147 days |
Homes with a Pool | 105 | $618,491 | 90 days |
Reduced Price Homes | 35 | $474,088 | 66 days |