Orlando Market Report
$555,623
AVERAGE PRICE OF 4,248 HOMES$295,461
AVERAGE PRICE OF 56 DISTRESSED HOMES$2,244,483
AVERAGE PRICE OF 325 MULTI-MILLION DOLLAR HOMES$815,374
AVERAGE PRICE OF 487 NEWLY BUILT HOMES$868,717
AVERAGE PRICE OF 646 HOMES WITH A POOL$508,754
AVERAGE PRICE OF 227 REDUCED PRICE HOMESAverage Home
Average Price | $555,623 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $181,149 |
2 bedrooms | $273,987 |
3 bedrooms | $413,239 |
4 bedrooms | $624,477 |
5 bedrooms | $1,004,860 |
Orlando Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 4,080 | n/a | n/a | n/a | 3,056 |
Average Price | $554,871 | n/a | n/a | n/a | $524,311 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.73% |
Median Price | $400,000 | n/a | n/a | n/a | $349,976 |
Med Price Change | n/a | n/a | n/a | n/a | +3.15% |
Avg Bedrooms | 2.85 beds | n/a | n/a | n/a | 2.63 beds |
Avg Bathrooms | 2.25 baths | n/a | n/a | n/a | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 199 | $519,010 | 52 days |
Colonial High | 181 | $439,475 | 49 days |
Dr. Phillips High | 147 | $697,951 | 54 days |
Edgewater High | 231 | $623,666 | 64 days |
Lake Nona High | 403 | $871,783 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,248 | $555,623 | 66 days |
Distressed Homes | 56 | $295,461 | 149 days |
Multi-Million Dollar Homes | 325 | $2,244,483 | 119 days |
Newly Built Homes | 487 | $815,374 | 96 days |
Homes with a Pool | 646 | $868,717 | 58 days |
Reduced Price Homes | 227 | $508,754 | 45 days |