Orlando Market Report
$593,061
AVERAGE PRICE OF 3,622 HOMES$320,468
AVERAGE PRICE OF 57 DISTRESSED HOMES$2,746,603
AVERAGE PRICE OF 301 MULTI-MILLION DOLLAR HOMES$791,812
AVERAGE PRICE OF 465 NEWLY BUILT HOMES$1,000,006
AVERAGE PRICE OF 526 HOMES WITH A POOL$604,410
AVERAGE PRICE OF 115 REDUCED PRICE HOMESAverage Home
Average Price | $593,061 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $172,321 |
2 bedrooms | $275,116 |
3 bedrooms | $422,085 |
4 bedrooms | $648,057 |
5 bedrooms | $1,090,503 |
Orlando Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,660 | 3,448 | 3,648 | 3,873 | 3,961 |
Average Price | $571,471 | $571,813 | $556,072 | $551,309 | $558,599 |
Avg Price Change | -0.06% | +2.83% | +0.86% | -1.32% | +0.52% |
Median Price | $379,595 | $383,578 | $383,932 | $389,654 | $392,175 |
Med Price Change | -1.05% | -0.09% | -1.49% | -0.65% | -1.58% |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.75 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.15 baths | 2.18 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 152 | $488,400 | 78 days |
Colonial High | 157 | $416,721 | 70 days |
East River High | 155 | $420,489 | 111 days |
Edgewater High | 157 | $646,072 | 110 days |
Lake Nona High | 398 | $911,629 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,622 | $593,061 | 105 days |
Distressed Homes | 57 | $320,468 | 151 days |
Multi-Million Dollar Homes | 301 | $2,746,603 | 188 days |
Newly Built Homes | 465 | $791,812 | 160 days |
Homes with a Pool | 526 | $1,000,006 | 85 days |
Reduced Price Homes | 115 | $604,410 | 61 days |